Pricing
- A full-service payroll processing
Our Pricing
Choose the option that best fits your needs
Features | Starter | Advance | Growth | Enterprise |
---|---|---|---|---|
Employee portal | ✅ | ✅ | ✅ | ✅ |
Cloud payroll platform | ✅ | ✅ | ✅ | ✅ |
Direct Deposit* | ✅ | ✅ | ✅ | ✅ |
Online reporting | ✅ | ✅ | ✅ | ✅ |
Federal and State Tax fillings | ✅ | ✅ | ✅ | ✅ |
New hire reporting | ✅ | ✅ | ✅ | ✅ |
GL integratoin | ✅ | ✅ | ✅ | ✅ |
PTO Tracking | ✅ | ✅ | ✅ | ✅ |
Electronic W2's | ✅ | ✅ | ✅ | ✅ |
Multi-company management | ➖ | ✅ | ✅ | ✅ |
Multiple states | ➖ | ✅ | ✅ | ✅ |
Integration | ➖ | ✅ | ✅ | ✅ |
Electronic Onboarding | ➖ | ✅ | ✅ | ✅ |
Electronic Offer letter | ➖ | ✅ | ✅ | ✅ |
Company policy | ➖ | ✅ | ✅ | ✅ |
Custom documents | ➖ | ✅ | ✅ | ✅ |
PTO/Vacation approval | ➖ | ✅ | ✅ | ✅ |
Vacation Accrual | ➖ | ✅ | ✅ | ✅ |
Job Costing | ➖ | ✅ | ✅ | ✅ |
Time & Attendance | ➖ | ✅ | ✅ | ✅ |
Worker's comp | ➖ | ➖ | ✅ | ✅ |
Employee handbook | ➖ | ➖ | ✅ | ✅ |
Benefits management | ➖ | ➖ | ✅ | ✅ |
E-verify | ➖ | ➖ | ✅ | ✅ |
Background check | ➖ | ➖ | ✅ | ✅ |
Asset Management | ➖ | ➖ | ➖ | ✅ |
Workflow Management | ➖ | ➖ | ➖ | ✅ |
Document management | ➖ | ➖ | ➖ | ✅ |
Compliance management | ➖ | ➖ | ➖ | ✅ |
HR Concierge | ➖ | ➖ | ➖ | ✅ |
Dedicated HR Partner | ➖ | ➖ | ➖ | ✅ |
Our standard direct deposit is two business days. Next day and same day ACH are available for additional fees
Add-Ons
Starter | Advance | Growth | Enterprise | |
---|---|---|---|---|
Next day ACH | ✅ | ✅ | ✅ | ✅ |
Same day ACH | ✅ | ✅ | ✅ | ✅ |
Worker's comp | ✅ | ✅ | ➖ | ➖ |
Background check | ✅ | ✅ | ➖ | ➖ |
A full service payroll processing and payroll tax preparation company, providing quality service and accurate payroll processing since 1971.
Quick Link
Contact
Richardson Office
1221 Abrams Road Suite 331,
Richardson, TX 75081
Plano Office
1400 Preston Road, Suite 400,
Plano, TX 75093
Phone
©2024 Dallas Payroll. All Rights Reserved.